Dunhill's Exclusive Cigars
| --- |
| # Dunhill's Exclusive CigarsAlfred Dunhill Cigars by Brand----------------------------------------------------------BolívarEl Rey Del MundoH. UpmannHoyo de MonterreyLa CoronaMontecristoPartagásPor LarrañagaRamón AllonesRomeo y Julieta--------------------------------------------------- |
| ### Brand NotesAlfred Dunhill of London Seleccións Alfred Dunhill of London had three Exclusive Brands that were discontinued in 1982 when the Cuban Dunhill brand was introduced. There were also many exclusive cigars within other Brands that were not discontinued until the early 1990's. |
| | | | | |
|---|
| Discontinued Cigars | | | | | |
| Alfred Dunhill Exclusive Selections | | | | | |
| | | | | |
|---|
| Selección No.132 (?) | Unknown | ~40 x ~129 | Petit Corona | | B25. |
| Selección No.133(?) | Unknown | ~42 x ~149 | Long Corona | | B25. |
| Selección No.134(?) | Julieta No. 2 | 47 x 178 | Churchill | | ? |



Typical Bolívar Dunhill Packaging
| |
|---|
| Cigars: | Unknown. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.98 (H) | Marevas | 42 x 129 | Petit Corona |  | B25. |
| |
|---|
| Cigars: | Handmade. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.11 (M) | Petit Coronas | 42 x 129 | Petit Corona |  | B25c. |
| Selección No.13 (M) | Coronas | 42 x 142 | Corona |  | B25c. |
| Selección No.23 (H) | Ninfas | 33 x 178 | Slim Panetela |  | SBN25. |
| Selección No.25 (H) | Marevas | 42 x 129 | Petit Corona |  | B25c. |
| Selección No.50 (?) | Unknown | ? | ? | | B25, SLB50. |
| Selección No.87 (?) | Unknown | ? | ? | | B25, SLB50. |
| Selección No.201 (H) | Unknown | ~36 x ~105 | Short Panetela | | SBN25. |
| Selección No.202 (?) | Unknown | ? | ? | | B25, SLB50. |
| Selección No.205 (?) | Unknown | ? | ? | | B25, SLB50,GJ50. |
| Selección No.303 (H) | Coronas | 42 x 142 | Corona |  | B25c. |


Typical H. Upmann Dunhill Packaging
| |
|---|
| Cigars: | Handmade, Machine-made & Unknown. |
| Bands: | H. Upmann Dunhill Bands. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.161 (?) | Unknown | ? | ? | | B25, SBN25. |
| Selección No.169 (?) | Unknown | ? | ? | | B25, SLB25. |
| Selección No.530 (?) | Unknown | ? | ? | | B25, SLB25. |
| Selección No.622 (M) | Conchitas | 35 x 127 | Short Panetela |  | B25c. |


Typical Hoyo de Monterrey Dunhill Packaging
| |
|---|
| Cigars: | Machine-made & Unknown. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.43 (?) | Unknown | ? | ? | | B25, SLB25, SLB50. |
| Selección No.44 (?) | Unknown | ? | ? | | B25, SLB50. |

Typical La Corona Dunhill Packaging
| |
|---|
| Cigars: | Unknown. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Especial (H) | Laguito No.1 | 38 x 192 | Long Panetela - T |  | B25. |
| Selección No.1 (H) | Cervantes | 42 x 165 | Lonsdale |  | B25, SLB50. |
| Selección No.2 (H) | Pirámides | 52 x 156 | Pyramid |  | B25. |
| Selección No.3 (H) | Coronas | 42 x 142 | Corona |  | B25, SLB50. |
| Selección No.4 (H) | Marevas | 42 x 129 | Petit Corona |  | B25, SLB50. |
| Selección No.5 (H) | Perlas | 40 x 102 | Petit Corona |  | B25, SLB50. |
| Selección No.32 (H) | Perlas | 40 x 102 | Petit Corona |  | B25. |
| Selección Tubos (H) | Coronas Grandes | 42 x 155 | Long Corona |  | SBN25at. |

Typical Montecristo Dunhill Packaging
| |
|---|
| Cigars: | Handmade. |
| Bands: | Montecristo Dunhill Bands. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.151 (H) | Placeras | 34 x 125 | Small Panetela |  | B25, SLB50. |
| Selección No.153 (?) | Unknown | ? | ? | | B25, SLB50. |
| Selección No.154 (H) | Unknown | ? | ? | | B25, SLB50. |
| Selección No.177 (?) | Unknown | ? | ? | | B25, SLB50. |



Typical Partagás Dunhill Packaging
| |
|---|
| Cigars: | Handmade & Unknown. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.31 (H) | Unknown | 50 x 172 | Double Robusto | | SBN50. |
| Selección No.32 (H) | Marevas | 42 x 129 | Petit Corona |  | B25, SLB50. |
| Selección No.33 (H) | Unknown | 42 x 144 | Corona | | B25, SLB50. |

Dunhill Selección No.32 Band


Typical Por Larrañaga Dunhill Packaging
| |
|---|
| Cigars: | Handmade. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Selección No.11 (H) | Cosacos | 42 x 135 | Corona |  | ? |
| Selección No.69 (?) | Unknown | 47 x 160 | Grand Corona | | B25, SLB50 |
| Selección No.81 (M) | Toppers | 39 x 160 | Panetela | | B25, SLB50 |
| Selección No.82 (M) | Cremas | 40 x 140 | Corona |  | ? |
| Selección No.83 (?) | Unknown | ? | ? | | B25, SLB50 |
| Selección No.280 (H) | Cosacos | 42 x 135 | Corona |  | ? |
| Selección No.622 (M) | Conchitas | 35 x 127 | Short Panetela |  | ? |



Typical Ramón Allones Dunhill Packaging
| |
|---|
| Cigars: | Handmade, Machine-made & Unknown. |
| Bands: | Unknown. |
| Alfred Dunhill Exclusive Selections | |
| | | | | |
|---|
| Coronas (H) | Coronas | 42 x 142 | Corona |  | SLB50. |
| Coronas Grandes (H) | Coronas Grandes | 42 x 155 | Long Corona |  | SLB50. |
| Selección No.1 (H) | Cervantes | 42 x 165 | Lonsdale |  | ? |
| Selección No.2 (H) | Marevas | 42 x 129 | Petit Corona |  | ? |
| Selección No.3 (H) | Coronas | 42 x 142 | Corona |  | ? |
| Selección No.11 (M) | Petit Cetros | 40 x 129 | Petit Corona | | ? |
| Selección No.100 (?) | Unknown | ? | ? | | B25, SLB50. |
| Selección No.108 (H) | Unknown | ? | ? | | B25. |
| Selección No.127 (H) | Coronas | 42 x 142 | Corona |  | B25, SLB50. |
| Selección No.620 (H) | Julieta No.2 | 47 x 178 | Churchill | | ? |
| Selección No.779 (H) | Unknown | ? | ? | | B10. |

Romeo y Julieta Dunhill Band





Typical Romeo y Julieta Dunhill Packaging
| |
|---|
| Cigars: | Handmade, Machine-made & Unknown. |
| Bands: | Romeo y Julieta Dunhill band. |